Περιγραφή
| MODEL NO | RD-M5100-SGS |
|---|---|
| SERIES | DEORE M5100 Series |
| Color | Series color |
| Compatible chain | HG-X11 11-speed |
| Total capacity | 40T |
|---|---|
| B-axle_Hollow axle | ✔ |
| Compatible chain | HG-X11 11-speed |
| Mount_Direct attachment (Conventional) | ✔ |
| Fluoric coated link bushings | 7 |
| Low sprocket_Max. | 51T |
| Low sprocket_Min. | 51T |
| Max. front difference | 0T |
| Pulley_Sunken type pulley bolt | ✔ |
| Pulley_Teeth | 13T |
| Pulley cage | SGS |
| Speeds | 11 |
| Top-Normal spring type_SHADOW RD+ | ✔ |
| Top sprocket_Max. | 11T |
| Top sprocket_Min. | 11T |
| Total capacity | 40T |
| Rear speeds | 11 |




