Περιγραφή
| MODEL NO | RD-M675-SGS |
|---|---|
| SERIES | SLX M675 Series |
| Color | Series color |
| Average weight | 306g |
| Remarks | *w/o bracket spec available |
|---|---|
| Bike Type | MTB |
| B-axle_Hollow axle | ✔ |
| Compatible chain | HG-X 10-speed |
| Mount_Direct attachment (Conventional) | ✔ |
| Mount_Direct mount compatible | X* |
| Fluoric coated link bushings | 3 |
| Low sprocket_Max. | 36 |
| Low sprocket_Min. | 32 |
| Max. front difference | 18 |
| Pulley_Sunken type pulley bolt | ✔ |
| Pulley_Teeth | 11 |
| Speeds | 10 |
| Top-Normal spring type_SHADOW RD+ | ✔ |
| Top-Normal Spring Type | SHADOW RD+ |
| Top sprocket_Max. | 11 |
| Top sprocket_Min. | 11 |
| Total capacity |




