Περιγραφή
| MODEL NO | RD-6800-SS |
|---|---|
| SERIES | ULTEGRA 6800 Series |
| Color | Series color |
| Average weight | 195 |
| Bracket_Hollow axle | ✔ |
|---|---|
| Compatible chain | HG-EV 11-speed/HG-X11 |
| Total capacity | 33T |
| B-axle_Hollow axle | ✔ |
| Cable adjuster | ✔ |
| Compatible chain | HG-EV 11-speed/HG-X11 |
| Mount_Direct attachment (Conventional) | ✔ |
| Fluoric coated link bushings | 4 |
| Low sprocket_Max. | 28T |
| Low sprocket_Min. | 23T |
| Max. front difference | 16T |
| Pulley_G pulley bearing | ✔ |
| Pulley_Sunken type pulley bolt | ✔ |
| Pulley_Teeth | 11T |
| Pulley_T pulley bearing | ✔ |
| Pulley cage | SS |
| Speeds | 11 |
| Top-Normal spring type_Double servo | ✔ |
| Top sprocket_Max. | 14T |
| Top sprocket_Min. | 11T |
| Total capacity | 33T |
| Rear speeds | 11 |




